|
|
|
Newsletter September 2024 | | | | |
|
Dear reader,
Artificial intelligence is probably the most revolutionary technological development of recent years. And since the introduction of large language model-based applications such as ChatGPT, it has become an ever-present subject in media, business, politics and science. This year, the German Centres for Research and Innovation (DWIH) – a network of German research institutions, universities and research-based companies – are therefore focusing on the topic of artificial intelligence, with a particular emphasis on “Artificial Intelligence: Spotlight on People and Society”. Inspired by the DWIH, this month’s newsletter takes a closer look at the impact AI has on our society and the pressing ethical questions that need to be answered – from the use of AI in medicine or as a participatory tool in science to Germany’s human-centred AI strategy. Also, we are particularly excited to finally present the PhD Pathfinder to the public! This innovative tool will support researchers interested in pursuing their PhD in Germany, helping them navigate the German research landscape and select the right path for their doctoral journey. In short: there’s plenty to discover after our summer break. We wish you an enjoyable read! | | | | |
|
Wherever you see this tag, the post connects to our monthly spotlight topic. | | | | | | |
|
|
Apply by: 16 September 2024 PhD & Postdoc: disciplines related to the field of artificial intelligence | | | | |
DAAD Postdoctoral Networking Tour in Artificial Intelligence | | | | |
| | |
|
Apply by: 7 October 2024 PhD: translational medicine | | | | |
ATLAS Translational PhD Program | | | | |
| | |
|
Apply by: 15 October 2024 Postdoc & Advanced research: all disciplines | | | | |
|
| | |
|
|
Apply by: 29 October 2024 (registration until 15 October) Postdoc & Advanced research: machine learning and data science, molecular chemistry and pharmacology | | | | |
DFG Priority Programme “Utilization and Development of Machine Learning for Molecular Applications – Molecular Machine Learning” | | | | |
| | |
|
Apply by: 30 October 2024 Postdoc & Advanced research: natural or engineering sciences, medicine or psychology | | | | |
Hector Research Career Development Award | | | | |
| | |
|
|
Apply by: 15 November 2024 PhD: machine learning and related research areas | | | | |
|
| | |
|
Apply by: 1 December 2024 PhD: all disciplines | | | | |
Scholarships for doctoral students from the Evangelisches Studienwerk Villigst | | | | |
| | |
|
Apply by: various deadlines PhD & Postdoc: all disciplines | | | | |
|
| | |
|
Apply by: any time Graduates & PhD: all disciplines | | | | |
Scholarship programme of the Friedrich-Ebert-Stiftung (FES) | | | | |
| | |
A spotlight on: AI, people and society | | | | |
|
|
The DWIH focus topic 2024: how artificial intelligence impacts people and society
|
AI has been rapidly evolving into a key technology – with both potential benefits and risks on a societal and personal level. International research collaborations, such as those facilitated by the German Centres for Research and Innovation (DWIH), play a crucial role in shaping and addressing this transformative potential. This is why the DWIH have made “Artificial Intelligence: Spotlight on People and Society” their focus topic of the year. For more than a decade, the DWIH have been bringing together stakeholders from science and industry from both Germany and the Centres’ respective host countries. Valuable international networks have emerged from this cooperation. Since 2018, the DWIH have been organising specialist events around the annual focus topic where leading science and business representatives provide valuable insights into current research and innovation. This year, the DWIH in New York, São Paulo, Tokyo, San Francisco and New Delhi delve into AI-related issues – aiming at a joint international commitment to make sure that this technology serves the benefits of humanity. Find out more about all activities on their website! | | | |
|
A closer look: work in Germany | | | | |
|
|
|
|
Finding a PhD position or supervisor can feel like entering a labyrinth – even more so when you are planning to do your PhD in another country. Research in Germany has developed a new tool that will assist you in finding your way through the German PhD system. By answering simple questions, the PhD Pathfinder helps you choose a PhD path and offers valuable tips on finding a position, supervisor and funding. If you are planning a PhD in Germany, this is the perfect starting point for your journey! PS As the PhD Pathfinder is a new tool, we are really interested in your feedback. You can find a short questionnaire at the end of the Pathfinder – we appreciate your help. | | | | | | |
|
|
|
|
|
Every year, German magazine ZEIT Campus publishes “ZEIT GERMANY: Study and Research”, its magazine for international high-school graduates, university students and young researchers interested in coming to Germany. This year’s magazine once again impresses with its entertaining and helpful content and appealing design. From cultural tips and portraits of student life to a guide on balancing parenting and career and a glossary of German university jargon – find individual articles or the entire e-paper on this website! | | | | | | |
|
|
© DAAD/Uta Konopka Photographie | | | | | | |
|
|
The Institute for Ethics in Artificial Intelligence (IEAI) at the Technical University of Munich (TUM) was founded in 2019 and fosters the integration of ethical and societal priorities into the development of AI technologies. In June, the institute hosted a virtual lecture by Professor Daniel Gatica-Perez on the topic of “Participatory AI: For whom? For what?”. He offers hands-on insights into his work which uses AI systems for participatory research methods that allow more people to take part in a project. You can find a summary of his case studies and the entire video on the IEAI’s website. | | | | |
|
The bigger picture: life in Germany | | | | |
|
|
|
|
German AI start-ups like “Smart Reporting” are revolutionising medicine, aiming at better patient care and easier workflows for doctors. But medicine in particular is a field that raises crucial ethical questions regarding the use of AI. How would you feel, for example, if an AI decided which patient should be treated first in a hospital? This short and snappy video explores the implications of “emotional” AI, social media’s influence on our perception of the future and the benefits and risks of AI in medicine. | | | | | | |
|
|
|
|
|
Since 2018, Germany has continually adapted its AI strategy, one of the first national efforts to systematically promote AI development and adoption. The strategy focuses on a sustainable and human-centred approach and applications that enhance human capabilities, respect privacy and ensure fairness. Now, the OECD has reviewed Germany’s AI strategy and emphasises the strength of the German research landscape and computational capacity. You can find the complete report here! | | | | | | |
|
|
|
Lawyer and AI expert Professor Sandra Wachter has been successfully nominated for a “Humboldt Professorship for Artificial Intelligence 2025”. She has been working at the University of Oxford since 2017, in the last two years as Professor of Technology and Regulation. Her research focuses on legal and ethical aspects of AI, robotics and big data as well as internet and platform regulation. The Humboldt professorship is endowed with 3.5 million euros – making it the most highly endowed international award for research in Germany. Congratulations! | | | | | | |
|
|
|
The Robotics Institute Germany (RIG), jointly founded by Germany’s leading robotics centres in July 2024, is to become the central contact point for robotics in Germany. At the “AI-based Robotics 2024” conference in Berlin, Professor Angela Schoellig from the Technical University of Munich (TUM) and RIG spokesperson Professor Tamim Asfour from the Karlsruhe Institute of Technology (KIT) presented the RIG concept for AI-based robotics. The project is publicly funded for the next four years. | | | | | | |
|
|
|
|
16. – 20.09.
|
SEPT 2024 · GERMANY & ONLINE | | | | |
| | |
|
17.09.
|
SEPT 2024 · ONLINE | | | | |
| | |
---|
| |
|
17. & 18.09.
|
SEPT 2024 · ONLINE | | | | |
| | |
|
19.09.
|
SEPT 2024 · HAMBURG / GERMANY | | | | |
| | |
---|
| |
|
24.09.
|
SEPT 2024 · ONLINE | | | | |
| | |
|
27.09.
|
SEPT 2024 · BERLIN / GERMANY | | | | |
| | |
---|
| |
|
|
12. & 13.11.
|
NOV 2024 · TOKYO / JAPAN | | | | |
| | |
---|
| |
|
When you use AI in your work or daily life, do you think about possible ethical implications? | | | | |
|
|
|
Get updates about research career options and funding opportunities in Germany, the latest research news, interesting research projects and upcoming events. | | | |
|
|
|
|
|
This newsletter has been prepared by: Deutscher Akademischer Austauschdienst e.V. (DAAD) Kennedyallee 50 D-53175 Bonn Tel.: +49 228 882-0 Fax: +49 228 882-444 E-Mail: webmaster@daad.de Internet: https://www.daad.de/en/ | | | | |
Authorised Representative of the Executive Committee: Prof. Dr. Joybrato Mukherjee District Court of Bonn Register of associations, number VR 2107 Sales tax number: DE122276332 Person responsible according to § 18 Abs. 2 MStV: Dr. Kai Sicks Kennedyallee 50, 53175 Bonn | | | | |
---|
| |
Editors: Tabea Kaiser (responsible), DAAD e.V. familie redlich AG – Agentur für Marken und Kommunikation | | | | |
Liability notice: We are not liable for the content of any website run by third parties.This remains solely the responsibility of the third parties. | | | | |
Copyright © by DAAD e.V. The content of this newsletter is copyright-protected. All rights reserved. The full or partial reproduction of a text or images without prior permission by the DAAD is prohibited. | | | | |
|